147
Price (cc) bhp   0-62mph  MPG
1.6 3dr Twin Spark 22,685 1598 120 10.2 34.4
1.6 3dr Sportivo 23,440 1598 120 10.2 34.4
1.6 3dr Lusso 23,995 1598 120 10.2 34.4
2.0 3dr Twin Spark 26,240 1970 150 9.5 31.7
2.0 3dr Sportivo 28,890 1970 150 9.5 31.7
2.0 3dr Selespeed 29,795 1970 150 9.5 31.7
1.6 5dr Twin Spark 23,495 1598 120 10.2 34.4
1.6 5dr Sportivo 24,250 1598 120 10.2 34.4
1.6 5dr Lusso 24,805 1598 120 10.2 34.4
2.0 5dr Twin Spark 27,020 1970 150 9.5 31.7
2.0 5dr Sportivo 29,695 1970 150 9.5 31.7
2.0 5dr Selespeed 30,600 1970 150 9.5 31.7
156
         
1.6 TS Lusso 26,500 1598 120 10.5 34.4
1.6 TS Sportivo 28,500 1598 120 10.5 34.4
1.6 TS Sportivo S/Wagon 30,000 1598 120 10.5 34.4
1.8 TS Lusso 28,000 1747 140 9.4 33.2
1.8 TS Sportivo 30,000 1747 140 9.4 33.2
1.8 TS Sportivo S/Wagon 31,500 1747 140 9.4 33.2
2.0 JTS Lusso 32,500 1970 165 8.8 32.8
2.0 JTS Sportivo 34,500 1970 165 8.8 32.8
2.0 JTS Sportivo S/Wagon 36,000 1970 165 8.8 32.8
2.0 JTS Selespeed 35,500 1970 165 8.8 32.8
2.0 JTS Selespeed S/Wag 37,000 1970 165 8.8 32.8
2.4 JTD Sportivo 35,500 2387 140 9.4 42.8
2.4 JTD Sportivo S/Wagon 37,000 2387 140 9.4 42.8
2.5 V6 24V Sport (6 spd) 37,000 2492 192 7.3 23.9
2.5 V6 24V Sport Q-Systm 38,500 2492 192 7.3 23.9
GTA V6 24V Manual 53,725 3179 250 6.3 23.3
GTA V6 24V Manual S/Wag 55,225 3179 250 6.3 23.3
GTA V6 24V Selespeed 55,225 3179 250 6.3 23.3
GTA V6 24V Selesp S/Wag 56,725 3179 250 6.3 23.3
166
         
2.0 TS 16V 39,425 1970 150 9.9 29.1
2.0 TS Sportivo 41,540 1970 150 9.9 29.1
2.5 V6 24V 47,390 2492 188 8.4 23.7
3.0 V6 24V 55,255 2959 220 7.9 22.6
3.0 V6 24V Auto 57,925 2959 220 7.9 22.6
GTV          
2.0 Lusso 41,540 1970 150 8.5 30.7
3.0 V6 24V 52,635 2959 218 6.8 24.1
Spider          
2.0 TS Lusso 44,215 1970 150 8.5 30.7