Freelander Price cc bhp 0-62mph mpg
1.8 S 3dr H/Top 29,555 1796 118 12.1 27.6
1.8 GS 3dr H/Top 31,295 1796 118 12.1 27.6
1.8 ES 3dr H/Top 34,780 1796 118 12.1 27.6
2.0d S 3dr H/Top 31,765 1951 110 13.2 37.2
2.0d GS 3dr H/Top 33,705 1951 110    
2.0d ES 3dr H/Top 36,985 1951 110    
2.5VS GS 3dr H/Top 36,665 2497 175 10.1 22.7
2.5VS ES 3dr H/Top 39,950 2497 175    
1.8 S 5dr SW 31,260 1796 118    
1.8 GS 5dr SW 33,200 1796 118    
1.8 ES 5dr SW 36,745 1796 118    
2.0d S 5dr SW 33,465 1951 110    
2.0d GS 5dr SW 35,400 1951 110    
2.0d ES 5dr SW 38,950 1951 110    
2.5 V6 ES 5dr SW 41,910 2497 175    
Defender          
90 TD5 Pick-Up 23,720 2492 127 15.1 27.9
90 TD5 Hard Top 26,760 2492 127    
90 TD5 SW 36,530 2492 127    
90 TD5 County SW 38,025 2492 127    
110 TD5 Pick-Up 25,775 2492 127    
110 TD5 Hard Top 26,830 2492 127    
110 TD5 SW 41,510 2492 127 17.4 26.1
110 TD5 County SW 43,250 2492 127    
Discovery II          
TD5 S Estate 5dr 43,535 2495 136 16 30.1
TD5 GS 5/7 Seat 5dr 48,560 2495 136    
TD5 GS 7 Seat 5dr A/T 51,100 2495 136    
TD5 XS 5/7 Seat 5dr 51,270 2495 136    
TD5 ES 5 5dr 57,230 2495 136    
TD5 ES 7 5d 58,770 2495 136    

RANGE ROVER          
Diesel 3.0 SE 84,415        
Diesel 3.0 HSE 92,640        
Diesel 3.0 Vogue 106,615        
Petrol 4.4 SE 103,730        
Petrol 4.4 HSE 110,360        
Petrol 4.4 Vogue 124,620