PRICE (EUR) ENGINE (cc) BHP 0-62mph MPG
SAAB          
9-3 Sport Saloon          
1.8t Linear 33,900 1985 150 9.5 34.4
2.0t Linear 35,400 1998 175 8.5 30.7
2.2 TiD Linear 35,400 2171 125 11 44
1.8t Arc 39,400 1985 150 9.5 34.4
2.0t Arc 40,900 1998 175 8.5 30.7
2.2 TiD Arc 40,900 2171 125 11 44
1.8t Vector 39,650 1985 150 9.5 34.4
2.0t Vector 41,150 1998 175 8.5 30.7
2.2 TiD Vector 41,150 2171 125 11 44
           
9-3 Convertible          
2.0 S (150 bhp) 47,015 1985 150 8.6 30.7
2.0 SE (150 bhp) 47,985 1985 150 8.6 30.7
2.0 Turbo SE (185 bhp) 50,420 1985 185 7.1 32.1
2.0 Turbo Aero (205 bhp) 55,945 1985 205 6.9 31
           
9-5 Saloon          
2.0 LPT Business Edition 37,990 1985 150 8.5 30.7
2.0 LPT Linear 41,980 1985 150 8.5 30.7
2.0 LPT Arc 45,850 1985 150 8.5 30.7
2.0 LPT Vector 45,850 1985 150 8.5 30.7
2.3 Turbo Aero 56,455 2290 250 6.5 32.1
3.0 LPT Arc Plus 60,145 2962 200 8.5 25.4
2.2 TiD Business Edition 40,490 2171 120 11.3 40.1
2.2 TiD Linear 44,480 2171 120 11.3 40.1
2.2 TiD Arc 48,350 2171 120 11.3 40.1
2.2 TiD Vector 48,350 2171 120 11.3 40.1
3.0 TiD Linear 49,695 2962 176 9.8 37.2
3.0 TiD Arc 53,080 2962 176 9.8 37.2
3.0 TiD Vector 53,080 2962 176 9.8 37.2
           
9-5 Estate          
2.0 LPT Business Edition 39,640 1985 150 8.5 30.7
2.0 LPT Linear 43,645 1985 150 8.5 30.7
2.0 LPT Arc 47,515 1985 150 8.5 30.7
2.0 LPT Vector 47,515 1985 150 8.5 30.7
2.3 Turbo Aero 58,130 2290 250 6.5 32.1
3.0 LPT Arc Plus 61,805 2962 200 8.5 25.4
2.2 TiD Business Edition 42,100 2171 120 11.3 40.1
2.2 TiD Linear 46,130 2171 120 11.3 40.1
2.2 TiD Arc 50,000 2171 120 11.3 40.1
2.2 TiD Vector 50,000 2171 120 11.3 40.1
3.0 TiD Linear 51,360 2962 176 9.8 37.2
3.0 TiD Arc 54,740 2962 176 9.8 37.2
3.0 TiD Vector 54,740 2962 176 9.8 37.2
           
           
SEAT          
Arosa          
1.0 3dr Stella 12750 999 50 17.7 49
           
Ibiza          
1.2 3dr Stella 13990 1198 64 15 47.9
1.2 3dr Signo 14980 1198 64 15 47.9
1.4 3dr Sport 17990 1390 100 11.2 40.9
1.2 5dr Stella 14440 1198 64 15 47.9
1.2 5dr Signo 15430 1198 64 15 47.9
1.4 5dr Signo 15940 1390 75 13.2 44.1
1.4 5dr Sport 18440 1390 100 11.2 40.9
1.9 Sdi 5dr Stella 16440 1896 64 17 60
1.9 Tdi 5dr Sport 22840 1896 130 9.4 56.6
           
Cordoba          
1.2 Stella 15,650 1198 64 n/a n/a
1.4 Signo 17,150 1390 75 n/a n/a
1.4 Sport 19,650 1390 100 n/a n/a
1.9 Sdi Stella 17,650 1896 64 n/a n/a
1.9 Tdi Sport 24,050 1896 130 n/a n/a
           
Leon          
1.4 Stella 18,230 1390 75 13.5 41.5
1.4 Signo 18,875 1390 75 13.5 41.5
1.6 Signo 19,940 1698 105 10.9 39.8
1.9 Sdi Stella 20,235 1896 68 17.5 54
1.9 Tdi Signo 90bhp 22,150 1896 90 12.7 54.3
1.9 Tdi Signo 110bhp 22,900 1896 110 10.7 54.3
1.8 20VT Sport 26,250 1781 180 7.7 33.2
           
Toledo          
1.6 Stella 21,200 1698 105 n/a n/a
1.8 Signo 23,350 1781 125 9.5 35.3
2.3 V5 Executive 30,400 2324 170 8.6 32.1
1.9 Tdi Stella 90bhp 23,000 1896 90 11.2 54.3
1.9 Tdi Signo 110bhp 25,100 1896 110 10.9 56.5
           
Alhambra          
2.0 Stella 31,930 1984 115 15.2 29.4
1.8T 150bhp Stella 33,800 1781 150 10.9 29.7
1.8T 150bhp Signo 36,960 1781 150 10.9 29.7
1.9 Tdi 90bhp Stella 34,120 1896 90 17.2 43.4
1.9 Tdi 115bhp Stella 35,400 1896 115 12.5 43.5
1.9 Tdi 115bhp Signo 38,570 1896 115 12.5 43.5
           
           
SKODA          
Fabia Hatchback          
1.2 Classic 55bhp 13,210 1198 55 n/a n/a
1.4 Classic 68bhp 13,210 1397 68 15.4 39.2
1.9 SDi Classic 64bhp 16,100 1896 64 18.6 58.9
1.4 Comfort 68bhp 14,010 1397 68 15.4 39.2
1.4 16v Comfort 75bhp 14,585 1397 75 17 36.2
1.4 16v Comfort 100bhp 16,475 1397 100 11.5 39.8
1.9 SDi Comfort 64bhp 17,475 1896 64 15.4 39.2
1.9 TDi Comfort 100bhp 19,920 1896 100 11.5 56.5
1.4 Elegance 68bhp 17,410 1397 68 15.4 39.2
1.4 16v Elegance 75bhp 18,185 1397 75 17 36.2
1.4 16v Elegance 100bhp 19,315 1397 100 11.5 39.8
2.0 Elegance 115bhp 21,140 1984 115 9.9 36.2
1.9 SDi Elegance 64bhp 20,175 1896 64 15.4 39.2
1.9 TDi Elegance 101bhp 22,615 1896 100 11.5 56.5
           
Fabia Saloon          
1.4 Classic (68hp) 14,075 1397 68 15.4 39.2
1.9 SDi Classic (64hp) 16,970 1896 64 19 57.6
1.4 Comfort (68hp) 15,365 1397 68 15.4 39.2
1.4 Comfort (75hp) 16,245 1397 75 17.3 36.2
1.4 16v Comfort (100hp) 17,530 1397 100 11.6 39.8
1.9 SDi Comfort (64hp) 18,270 1896 64 19 57.6
1.9 TDi Comfort (101hp) 20,710 1896 100 11.5 56.5
1.4 Elegance (68bhp) 18,200 1397 68 15.4 39.2
1.4 Elegance (75bhp) 19,080 1397 75 17.3 36.2
1.4 16v Eleg (100bhp) 20,105 1397 100 11.6 39.8
2.0 Elegance (115bhp) 21,935 1984 115 n/a n/a
1.9 SDi Elegance 20,880 1896 64 19 57.6
1.9 TDi Elegance 23,415 1896 100 11.5 56.5
           
Fabia Combi Estate          
1.4 Classic (68bhp) 14,520 1397 68 15.4 39.2
1.9 SDi Classic (64bhp) 17,420 1896 64 18.6 58.9
1.4 Comfort (68bhp) 15,815 1397 68 15.4 39.2
1.4 16v Comfort (75bhp) 16,695 1397 75 17.3 36.2
1.4 16v Com (101bhp) 18,070 1397 100 11.6 39.8
1.9 SDi Comfort (64bhp) 18,720 1896 64 18.6 58.9
1.9 TDi Comfort (101bhp) 21,250 1896 100 11.6 39.8
1.4 Elegance (68bhp) 18,650 1397 68 15.4 39.2
1.4 16v Elegance (75bhp) 19,530 1397 75 17.3 36.2
1.4 16v Eleg (101bhp) 20,645 1397 100 11.6 39.8
2.0 Elegance (115bhp) 22,475 1984 115 10.1 35.8
1.9 SDi Elegance (64bhp) 21,425 1896 64 18.6 58.9
1.9 TDi Eleg (101bhp) 23,955 1896 100 11.6 39.8
           
Octavia          
1.4 16v Classic (75bhp) 16,570 1397 68 15.3 41.5
1.9 SDi Classic (68bhp) 19,560 1896 64 19.2 53.3
1.9 TDi Classic (90bhp) 19,865 1896 90 10.5 56.3
1.4 16v Amb (75bhp) 17,635 1397 68 15.3 41.5
1.6 Ambiente (102bhp) 18,545 1595 102 11.8 38.7
1.9 TDi Ambiente (90bhp) 20,895 1896 90 10.5 56.3
1.9 TDi Amb (110bhp) 22,805 1896 110 11.1 54.3
1.6 Elegance (102bhp) 21,460 1595 102 11.8 38.7
1.6 Eleg A/T (102bhp) 23,330 1595 102 11.8 38.7
2.0 Elegance (115bhp) 22,860 1984 115 10.8 34.9
1.8T Eleg 4x4 (150bhp) 27,910 1781 150 8.4 35.8
1.8 Tur Eleg (150bhp) 24,800 1781 150 8.4 35.8
1.9 TDi Elegance (90bhp) 23,775 1896 90 10.5 56.3
1.9 TDi Eleg (110bhp) 25,535 1896 110 11.1 54.3
1.8T L&K 4x4 32,360 1781 150 8.4 35.8
1.8T L&K F/L 29,275 1781 150 8.4 35.8
1.9 TDi L&K (100bhp) 30,000 1896 100 n/a n/a
1.8T RS 20v (178bhp) 26,235 1781 178 n/a n/a
           
Octavia Combi          
1.6 Classic (102bhp) 19,120 1595 102 11.9 38.7
1.6 Ambiente (102bhp) 19,660 1595 102 11.9 38.7
1.6 Amb A/T (102bhp) 21,530 1595 102 11.9 38.7
1.9 TDi Amb (90bhp) 22,010 1896 90 13.3 54.3
1.9 TDi Amb (90bhp) A/T 23,885 1896 90 13.3 54.3
1.9 TDi Amb (110bhp) 23,920 1896 110 11.2 54.3
1.6 Elegance (102bhp) 22,575 1595 102 11.9 38.7
1.6 Eleg A/T (102bhp) 24,445 1595 102 11.9 38.7
2.0 Elegance (115bhp) 23,975 1984 115 10.8 34.9
2.0 Eleg A/T (115bhp) 25,845 1984 115 10.8 34.9
1.8T Eleg 4*4 (150bhp) 28,980 1984 150 8.5 35.3
1.8T Eleg Turbo (150bhp) 25,920 1984 150 8.5 35.3
1.9 TDi Eleg (90bhp) 24,890 1896 90 13.3 54.3
1.9 TDi Eleg (110bhp) 26,650 1896 110 11.2 54.3
1.8T L&K 4*4 33,650 1781 150 9.4 31.7
1.8T L&K F/L 30,560 1781 150 8.5 35.3
1.9 TDi L&K 31,295 1896 100 11.2 54.3
           
Superb          
1.8T Classic (150bhp) 29,500 1781 148 9.5 34
2.0L Classic (115bhp) 27,700 1984 114 11.8 33.6
2.8L Classic (193bhp) 37,400 2771 190 8.9 25.9
1.9 TDi Classic (100bhp) 28,500 1896 100 10.4 50.4
1.9 TDi Classic (130bhp) 30,400 1896 130 10.4 39.6
2.5 TDi Classic V6 (155) 38,600 2496 153 9.5 40.4
1.8T Comfort (150bhp) 31,500 1781 148 9.5 34
2.0L Comfort (115bhp) 29,700 1984 114 11.8 33.6
2.8L Comfort (193bhp) 39,400 2771 190 8.9 25.9
1.9 TDi Comfort (100bhp) 30,500 1896 100 10.4 50.4
1.9 TDi Comfort (130bhp) 32,400 1896 130 10.4 39.6
2.5 TDi Comfort V6 (155) 40,600 2496 153 9.5 40.4
1.8T Elegance (150bhp) 36,300 1781 148 9.5 34
2.0L Elegance (115bhp) 34,500 1984 114 11.8 33.6
2.8L Elegance (193bhp) 44,200 2771 190 8.9 25.9
1.9 TDi Elegance (100bhp) 35,300 1896 100 10.4 50.4
1.9 TDi Elegance (130bhp) 37,200 1896 130 10.4 39.6
2.5 TDi Elegance V6 (155) 45,400 2496 153 9.5 40.4
           
           
SSANG YONG          
Rexton          
2.9 TD 44,495        
2.9 TD Auto 46,195        
3.2 Petrol Auto 50,790        
           
SUBARU          
Impreza          
1.6 Xi 21,795 1597 94 12.5 31.7
1.6 Anniversary 24,995 1597 94 12.5 31.7
2.0 WRX 40,681 1994 218 5.7 27.7
2.0 WRX Sportwagon T.B.A.        
WRX STi 53,950 1994 265 5.4 23.3
           
Forester Executive          
2.0 X 29,435        
2.0 XT 37,295        
           
Legacy Saloon          
2.0 GL 27,995 1994 123 10.7 31.4
2.5 GX A/T 40,995        
           
Legacy Estate          
2.0 GL Dual Range 28,995 1994 123 10.7 31.4
           
Outback          
2.5 M/T Dual Range 38,599 2457 154 9.1 29.7
3.0 H6 57,595 3000 207 8.5 26.9
           
           
SUZUKI          
Alto          
1.1 GL PS 5dr 11,225 1061 n/a n/a 57.4
           
Swift          
1.0 GLS 3dr P/S 11,010 993 52 16 51.4
1.0 GLX 5dr P/S 11,829 993 52 16 51.4
           
Wagon R+          
1.0 GL 5dr 12,505 973 57 17.5 44.8
1.3 GL 5dr 12,760 1298 75 11.5 46.3
           
Ignis          
1.3 3dr 13,352 1328 82 n/a 44.1
1.3 5dr 13,995 1328 82 n/a 44.1
           
Liana          
1.3 5dr 17,314 1328 90 n/a 42
1.6 5dr ABS 19,879 1586 103 11.2 39.8
1.3 4dr 17,314 1328 90 n/a n/a
1.6 4dr ABS 19,879 1586 103 11.2 39.8
           
Jimny - 4WD          
1.3 JLX 3dr Estate 16,610 1298 79 16.8 34.4
           
Grand Vitara - 4WD          
1.6 3dr 22,222 1590 93 n/a 35.3
2.0 3dr 27,620 1996 126 n/a 30.1
2.0 TDi Est ABS 5dr 29,841 1997 107 n/a 41.5
           
           
TOYOTA          
Yaris          
1.0 E 3dr 13,420 998 67 13.4 49.6
1.0 E 5dr 13,860 998 67 13.4 49.6
1.0 Terra 3dr 14,310 998 67 13.4 49.6
1.0 Terra 5dr 14,690 998 67 13.4 49.6
1.0 Luna 3dr 14,690 998 67 13.4 49.6
1.0 Luna 5dr 15,070 998 67 13.4 49.6
1.0 Sol 3dr 15,195 998 67 13.4 49.6
1.0 Sol 5dr 15,575 998 67 13.4 49.6
1.3 Luna 3dr 15,575 1299 85 13 42.2
1.3 Luna 5dr 15,955 1299 85 13 42.2
1.3 Sol 3dr 16,085 1299 85 13 42.2
1.3 Sol 5dr 16,465 1299 85 13 42.2
1.5 T-Sport 3dr 20,770 1497 105 9.5 40.9
1.4 D4D Luna 3dr 17,670        
1.4 D4D Luna 5dr 18,050        
           
Verso          
1.3 Luna 18,080 1299 85 11.5 44.1
1.3 Sol 18,890 1299 85 13 42.2
           
Corolla          
1.4 VVTi E 3dr 18,220 1398 96 12 42.2
1.4 VVTi E 5dr 18,830 1398 96 12 42.2
1.4 VVTi E Saloon 18,685 1398 96 12 42.2
1.4 VVTi Terra 3dr 18,960 1398 96 12 42.2
1.4 VVTi Terra 5dr 19,565 1398 96 12 42.2
1.4 VVTi Terra Saloon 19,680 1398 96 12 42.2
1.4 VVTi Luna 3dr 21,295 1398 96 12 42.2
1.4 VVTi Luna 5dr 21,905 1398 96 12 42.2
1.4 VVTi Luna Saloon 22,015 1398 96 12 42.2
1.6 VVTi Terra Estate 22,885 1598 108 10.2 40.4
1.8 VVTi T Sport 3dr 28,775 1795 189 8.4 34
2.0 D4D Terra Estate 25,015 1995 89    
2.0 D4D Terra 5dr 23,525 1995 89 12.5 47.9
2.0 D4D Terra Saloon 23,640 1995 89    
2.0 D4D Luna 5dr 25,555 1995 89    
1.6 VVTi Terra Verso 24,900 1598 108    
2.0 D4D Terra Verso 27,075 1995 89    
           
Avensis          
1.6 VVTi Terra Saloon 21,775 1598 109 11.3 40.4
1.6 VVTi Terra L/back 22,500 1598 109 11.3 40.4
1.6 VVTi Terra Estate 23,680 1598 109 11.3 40.4
1.6 VVTi Aura Saloon S/R 22,595 1598 109 11.3 40.4
1.6 VVTi Aura Saloon A/C 23,360 1598 109 11.3 40.4
1.6 VVTi Aura L/back S/R 23,320 1598 109 11.3 40.4
1.6 VVTi Aura L/Back A/C 24,080 1598 109 11.3 40.4
1.6 VVTi Aura Est S/R 24,500 1598 109 11.3 40.4
1.6 VVTi Aura Est A/C 25,265 1598 109 11.3 40.4
1.8 VVTi Terra Saloon 23,545 1794 127 9 38.2
1.8 VVTi Terra L/B 24,270 1794 127 9 38.2
1.8 VVTi Sol Saloon S/R 27,420 1794 127 9 38.2
1.8 VVTi Sol Saloon A/C 27,930 1794 127 9 38.2
1.8 VVTi Sol L/back S/R 27,995 1794 127 9 38.2
1.8 VVTi Sol L/back A/C 28,650 1794 127 9 38.2
2.0 D4D Terra Saloon 24,500 1995 109 11.4 47.1
2.0 D4D Terra L/back 25,295 1995 109 11.4 47.1
2.0 D4D Terra Estate 26,405 1995 109 11.4 47.1
2.0 D4D Aura Saloon S/R 25,320 1995 109 11.4 47.1
2.0 D4D Aura Saloon A/C 26,080 1995 109 11.4 47.1
2.0 D4D Aura L/back S/R 26,110 1995 109 11.4 47.1
2.0 D4D Aura L/back A/C 26,875 1995 109 11.4 47.1
2.0 D4D Aura Est S/R 27,225 1995 109 11.4 47.1
2.0 D4D Aura Est A/C 27,990 1995 109 11.4 47.1
2.0 D4 Sol Saloon S/R 28,630 1995 109 11.4 47.1
2.0 D4 Sol Saloon A/C 29,395 1995 109 11.4 47.1
2.0 D4 Sol L/back S/R 29,355 1995 109 11.4 47.1
2.0 D4 Sol L/back A/C 30,120 1995 109 11.4 47.1
           
Avensis Verso          
2.0 VVTi 6-seat Luna 32,400 1998 147 11.4 32.8
2.0 VVTi 6-seat Sol 34,655 1998 147 11.4 32.8
2.0 7-seat Luna 32,875 1998 147 11.4 32.8
2.0 7-seat Sol 35,130 1998 147 11.4 32.8
2.0 D4D 6-seat Luna 34,220 1995 114 12.5 43.5
2.0 D4D 7-seatt Luna 34,695 1995 114 12.5 43.5
2.0 D4D 6-seat Sol 36,470 1995 114 12.5 43.5
2.0 D4D 7-seat Sol 36,945 1995 114 12.5 43.5
           
Prius          
1.5 Hybrid 30,440 1497 71 13.5 71.6
Camry          
2.4 VVTi 35,830 2362 150 9.5 32.8
3.0 VVTi Auto V6 47,580 2995 184 9.1 25.7
           
MR2          
MR2 Roadster 35,795 1794 138 6.5 38.2
MR2 Roadster SMT 37,705 1794 138 6.5 38.2
           
Celica          
1.8 VVTi 37,530 1794 140 8.7 36.7
1.8 VVTi T Sport 41,995 1794 189 7.4 33.6
           
Previa          
2.4 Luna 7/8-seater 44,010 2362 154 10.7 29.7
2.4 Luna A/T 7/8-seater 45,935 2362 154 10.7 29.7
2.4 Sol (7 seater) 46,805 2362 154 10.7 29.7
2.4 Sol A/T (7 seater) 48,760 2362 154 10.7 29.7
2.0 D4D Luna 7/8-Seater 46,065 1995 114 14 39.2
2.0 D4D Sol 7-Seater 48,910 1995 114 14 39.2
           
RAV4          
1.8 4x2 3dr E 26,235 1793 123 12.2 38.2
1.8 4x2 3dr Luna 29,190 1793 123 12.2 38.2
1.8 4x2 5dr Luna 32,005 1793 123 12.2 38.2
1.8 4x2 5dr Terra 30,435 1793 123 12.2 38.2
2.0 4x4 3dr Terra 30,590 1998 147 10.5 32.1
2.0 4x4 5dr Terra 33,405 1998 147 10.5 32.1
2.0 4x4 3dr Luna 31,985 1998 147 10.5 32.1
2.0 4x4 5dr Luna 34,805 1998 147 10.5 32.1
2.0 D4D 4x4 3dr Luna 33,805 1995 114 12 39.8
2.0 D4D 4x4 5dr Terra 35,225 1995 114 12 39.8
2.0 D4D 4x4 5dr Luna 36,620 1995 114 12 39.8
           
Land Cruiser - Passenger          
3.0 D4D GL 3dr 44,690 2982 161 14.7 24.2
3.0 D4D GX 3dr 49,130 2982 161 14.7 24.2
3.0 D4D GL 5dr 56,360 2982 161 14.7 24.2
3.0 D4D GX 5dr 60,680 2982 161 14.7 24.2
4.2 TD VX Est 101,325        
4.2 TD VX Est A/T 105,250        
3.0 D4D GX 5dr A/T 63,880        
           
           
VOLKSWAGEN          
Lupo          
1.0 3dr 50bhp 12,630 999 50 17.7 48.7
1.4 3dr 60bhp 12,830 1399 75 11.5 44.8
1.7 SDi 3dr60bhp 14,485 1700 60 16.8 64.2
1.6 GTi 3dr 125bhp 24,635 1598 125 7.5 38.2
           
Polo Hatchback          
1.2 3dr (55 bhp) 14,390 1198 55 17.5 47.9
1.2 3dr (65 bhp) 14,800 1198 65 14.7 47.9
1.2 5dr (55 bhp) 14,900 1198 55 17.5 47.9
1.2 5dr (65 bhp) 15,310 1198 65 14.7 47.9
1.4 3dr (75bhp) 15,925 1390 75 14.5 44.1
1.4 5dr (75 bhp) 16,375 1390 75 14.5 44.1
1.9 SDi 3dr (64bhp) 17,280 1896 64 17 60.1
1.4 3dr A/T (75bhp) 17,450 1390 75 14.5 44.1
1.9 SDi 5dr (64bhp) 17,740 1896 64 17 60.1
1.4 5dr A/T (75bhp) 17,900 1390 75 14.5 44.1
1.4 TDi 3dr (75bhp) 18,660 1390 75 14.5 44.1
1.4 TDi 5dr (75bhp) 19,120 1390 75 14.5 44.1
Comfortline & Trendline also available          
           
Golf          
1.4 75 bhp 3dr 18,325 1390 75 14 41.5
1.4 75 bhp 5dr 19,015 1390 75 14 41.5
1.6 105 bhp 3dr 20,060 1598 105 11 39.8
1.6 105 bhp 5dr 20,770 1598 105 11 39.8
1.9 SDi 68bhp 3dr 21,035 1896 68 17.2 53.3
1.9 SDi 68bhp 5dr 21,745 1896 68 17.2 53.3
1.9 TDi 100bhp 3dr 22,500 1896 100 10.8 52.3
1.9 TDi 100bhp 5dr 23,215 1896 100 10.8 52.3
1.4 Comf 75bhp 3dr 19,350 1390 75 14 41.5
1.4 Comf 75bhp 5dr 20,250 1390 75 14 41.5
1.6 Comf 105bhp 3dr 21,115 1598 105 11 39.8
1.6 Comf 105bhp 5dr 22,050 1598 105 11 39.8
2.0 Comf 115bhp 3dr 22,030 1984 115 9 34.9
2.0 Comf 115bhp 5dr 22,960 1984 115 9 34.9
1.9 Comf TDi 100bhp3dr 23,530 1896 100 10.8 52.3
1.9 Comf TDi 100bhp5dr 24,460 1896 100 10.8 52.3
1.9 Comf TDi 100 Tip 3dr 25,430 1896 100 10.8 52.3
1.9 Comf TDi 100 Tip 5dr 26,360 1896 100 10.8 52.3
1.9 Comf 6S TDi (130) 3dr 26,040 1896 100 10.8 52.3
1.9 Comf 6S TDi (130) 5dr 26,975 1896 100 10.8 52.3
Available also in Trendline and Highline formats          
           
GTi          
1.8 GTi 3dr 150bhp 26,735 1781 150 8.5 35.3
1.8 GTi 5dr 150bhp 27,670 1781 150 8.5 35.3
1.8 GTi 3dr 180bhp 6S 28,815 1781 180 n/a n/a
1.8 GTi 5dr 180bhp 6S 29,750 1781 180 n/a n/a
           
4 Motion          
2.8 V6 4M 6S 204bhp 3dr 36,905 2792 204 7.1 25.4
2.8 V6 4M 6S 204bhp 5dr 37,925 2792 204 7.1 25.4
           
Golf Estate          
1.4 75bhp 19,815 1390 75 14 41.5
1.6 105bhp 21,605 1598 105 n/a n/a
1.9 SDi 68bhp 22,590 1896 68 18.5 52.3
1.9 TDi 100bhp 24,060 1896 100 12.7 52.3
1.4 Comfortline 75bhp 20,895 1390 75 14 41.5
1.6 Comfortline 105bhp 22,730 1598 105 n/a n/a
1.9 TDi Comf 100bhp 25,165 1896 100 12.7 52.3
1.9 TDi Comf 130bhp 6S 27,630 1896 130 10.5 52.3
           
Bora          
1.4 75bhp 20,355 1390 75 n/a n/a
1.6 105bhp 22,140 1595 105 11.3 39.8
1.9 SDi 68bhp 23,145 1598 105 18.5 52.3
1.9 TDi 100bhp 24,315 1896 100 12.9 52.3
1.4 Comfortline 75bhp 21,555 1390 75 n/a n/a
1.6 Comfortline 105bhp 23,360 1595 105 11.3 39.8
1.9 TDi Comf 100bhp 25,575 1896 100 12.9 52.3
1.9 TDi Comf 130bhp 6S 28,350 1896 130 10.5 52.3
1.6 Trendline 105bhp 23,495 1595 105 11.3 39.8
1.9 TDi Trendline 100bhp 25,680 1896 100 12.9 52.3
1.8 High 130bhp 28,515 1896 130 10.5 52.3
2.8 V6 4-Motion 204bhp 38,930 2792 204 7.4 25.4
           
Passat Saloon          
1.6 102bhp 24,920 1595 102 n/a n/a
2.0 130bhp 29,425 1999 130 9.9 34.9
1.8T 150bhp 28,520 1781 150 9.2 34
1.9 TDi 100bhp 27,415 1896 100 12.4 51.4
1.6 Comfortline 102bhp 26,500 1595 102 n/a n/a
2.0 Comfortline 130bhp 31,020 1999 130 9.9 34.9
1.8T Comfortline 150bhp 30,120 1781 150 9.2 34
1.9 TDi Comf 100bhp 29,015 1896 100 12.4 51.4
1.9 TDi Comf 130bhp 6S 31,465 1896 130 9.9 34.9
Trendline & Highline versions also available          
           
Passat Variant          
1.6 102bhp 26,565 1595 102 n/a n/a
1.9 TDi 100bhp 29,060 1896 100 12.8 49.6
1.6 Comfortline 102bhp 28,135 1595 102 n/a n/a
2.0 Comfortline 130bhp 32,595 1999 130 10.3 34
1.8T Comfortline 150bhp 31,760 1781 150 8.5 32.8
1.9 TDi Comf 100bhp 30,635 1896 100 12.8 49.6
1.9 TDi Comf 130bhp 6S 33,270 1896 130 9.9 47.9
Also available in Trendline & Highline formats          
           
Beetle          
1.6 102bhp 22,775 1596 102 12 36.7
2.0 115bhp 24,780 1984 115 10.9 32.5
1.8T 150bhp A/T 27,725 1781 150 9 34.4
           
Sharan          
2.0 115bhp 6S 35,615 1999 115 n/a n/a
1.8 150bhp 6S 38,075 1781 150 10.9 29.1
1.9 TDi 90bhp 6S 37,425 1986 90 17.2 42.2
1.9 TDi 115bhp 6S 39,060 1986 115 13 42.8
2.0 Comfortline 115 6S 39,920 1999 115 14.4 29.1
1.8 Comf 6S 150bhp 42,380 1781 150 10.9 29.1
1.9 TDi Comf 6S 90bhp 41,735 1986 90 17.2 42.2
1.9 TDi Comf 115bhp 6S 43,370 1986 115 13 42.8
1.8 Trend 6S 150bhp 42,955 1781 150 10.9 29.1
1.9 Trend 6S 115bhp 43,945 1986 115 13 42.8
1.9 Trend 6S 90bhp 42,310 1986 90 17.2 42.2
           
           
VOLVO          
S40          
1.6 109bhp 25,210 1588 109 12 36.7
1.8 122bhp 26,820 1783 122 11.5 36.2
1.8 SE 122bhp 29,665 1783 122 11.5 36.2
1.8 Bi-Fuel 28,880 1783 n/a n/a n/a
1.9D 115bhp 27,810 1870 115 10.5 52.3
2.0 136bhp 27,730 1948 136 8.5 35.8
T4 200bhp 34,180 1855 200 7.3 31.7
           
V40          
1.6 109bhp 26,710 1588 109 12 36.7
1.8 122bhp 28,320 1783 122 11.5 36.2
1.8 SE 122bhp 31,155 1783 122 11.5 36.2
1.8 Bi-Fuel 30,380 1783 n/a n/a n/a
1.9D 115bhp 29,310 1870 115 10.5 52.3
2.0 136bhp 29,230 1948 136 8.5 35.8
T4 200bhp 35,680 1855 200 7.3 31.7
           
S60          
2.0 T 180 bhp 37,620 1984 180 8.5 30.7
2.4 T 200 bhp 41,410 2435 200 8.2 30.7
T5 250 bhp 43,330 2319 250 6.8 30.4
2.4 D5 163 bhp 41,410 2401 163 9.5 43.5
2.4 Bi-fuel 40,150 2401 n/a n/a n/a
           
V70          
2.0 T 180 bhp 42,520 1984 180 n/a n/a
2.4 T 200 bhp 47,120 2435 200 7.9 30.4
2.4 T 200bhp AWD 48,330 2435 200 7.8 27.2
T5 250 bhp 50,050 2435 200 7.1 30.1
2.4 D5 163 bhp 47,120 2401 163 9.8 42.2
2.4 Bi-fuel 140bhp 45,050 2401 n/a n/a n/a
2.0T Volvo Ocean Race 44,270 1984 180 n/a n/a
           
V70 Cross Country          
2.4 T XC 200bhp 55,620 2435 200 8.6 26.9
2.4T XC Volvo O/Race 57,220 2435 200 8.6 26.9
           
C70 Coupe          
2.0 T 163bhp 45,900 1984 163 9.3 29.1
2.4 T 193bhp 54,340 2435 193 8.8 29.7
T5 240bhp 56,910 2319 240 7.5 28.5
           
C70 Convertible          
2.0 T 163bhp 54,890 1983 163 9.9 29.1
2.4 T 193bhp 63,330 2435 193 8.5 29.7
T5 240bhp 65950 2319 240 7.5 28.5
           
S80          
2.0 T 43,630 1984 163 n/a n/a
T6 61,910 2922 272 7.2 25
D5 50,350 2401 163 9.8 43.5
2.4 Bi-fuel 46,160 2435 n/a n/a n/a

Last Updated on 31/12/02
By BB